Only square oscillators are enabled, resulting in a narrow sounding tone.
Pulse width of square oscillator is manually set to 77% (50% is perfectly square, 100% is very short pulsewave).
Volume level for oscillator 2 is manually set to 255.
Tone for oscillator 2 is off.
Oscillators 1 range is 16'.
Oscillators 2 range is 16'.
Noise level is manually set to 255.
Low-pass filter cut-off frequency is set to 377.16Hz (86) and is modulated by Mod Wheel, Note Vel, LFO 1, VCF Env, Mod Env, Ctrl Seq.
Note Vel modulates Mod Env (amount: -10), that in turn modulates low-pass filter cut-off frequency.
LFO 1 direct modulation amount for low-pass filter cut-off frequency is 69.
VCF Env direct modulation amount for low-pass filter cut-off frequency is 118.
Mod Env mod-matrix 5 modulation amount for low-pass filter cut-off frequency is -10.
Ctrl Seq mod-matrix 6 modulation amount for low-pass filter cut-off frequency is -74.
Low-pass filter envelope amount is modulated by Note Vel, Note Num, Mod Wheel.
Note Vel direct modulation amount for low-pass filter envelope amount is 182.
Note Num direct modulation amount for low-pass filter envelope amount is 153.
Mod Wheel mod-matrix 1 modulation amount for low-pass filter envelope amount is 97.
Filter resonance is statically set to 19% (48).
Unison detune level is set to ±17 cents (87) and is modulated by Note Vel, Mod Env.
Note Vel modulates Mod Env (amount: 54), that in turn modulates unison detune level.
Mod Env mod-matrix 8 modulation amount for unison detune level is 54.
Oscillators drift level is manually set to 8. Drift rate is 64
Envelope triggering mode is set to re-trigger.
Portamento time is manually set to 23.
Arpeggiator rate is 120 bpm with a clock divider of 1/16 .
Arpeggiator gate is manually set to 255.
Arpeggiator mode is Down (1) over 2 octaves. Looping gate/velocity pattern is preset pattern 5.
    FX mode is set to Send, and routing is
     
Effect 1 level is manually set to 0. Effect 2 level is manually set to 100. Effect 3 level is off. Effect 4 level is off.
not yet complete
not yet complete
Controls VCF Env Decay Time Curve, VCF Cut-off Frequency, Reverse Reverb Param 5.
| function | type | destination | amount | 
|---|---|---|---|
| timbre | matrix | VCF Env Decay Time Curve | 97 | 
| timbre | fader-indirect | VCF Cut-off Frequency | 118 | 
| fx | matrix | Reverse Reverb Param 5 | 127 | 
Controls VCF Keyboard Tracking.
| function | type | destination | amount | 
|---|---|---|---|
| timbre | fader | VCF Keyboard Tracking | 153 | 
Controls VCF Cut-off Frequency, VCF Envelope Velocity Sensitivity, VCA Envelope Velocity Sensitivity, All Decay Times, VCA Gain for All Voices, Unison Detune.
| function | type | destination | amount | 
|---|---|---|---|
| timbre | fader-indirect | VCF Cut-off Frequency | 118 | 
| menu | VCF Envelope Velocity Sensitivity | 182 | |
| menu | VCA Envelope Velocity Sensitivity | 60 | |
| timbre,volume,pitch | matrix | All Decay Times | 39 | 
| volume | menu-indirect | VCA Gain for All Voices | 255 | 
| timbre | indirect | VCF Cut-off Frequency | -10 | 
| timbre | indirect | Unison Detune | 54 | 
Controls VCF Cut-off Frequency, LFO 1 Rate.
| function | type | destination | amount | 
|---|---|---|---|
| timbre | fader | VCF Cut-off Frequency | 69 | 
| matrix | LFO 1 Rate | -12 | 
| name | value | 
|---|---|
| LFO 1 Rate | 0.04Hz (0) | 
| LFO 1 Delay / Fade | 3.21s (124) | 
| LFO 1 Shape | Sine | 
| LFO 1 Key Sync | on | 
| LFO 1 Arp Sync | on | 
| LFO 1 Mono Mode | 0 | 
| LFO 1 Slew Rate | 0 | 
Controls Mod Matrix Routing 4 Depth, Reverse Reverb Param 5.
| function | type | destination | amount | 
|---|---|---|---|
| matrix | Mod Matrix Routing 4 Depth | 74 | |
| fx | cross-mod | Reverse Reverb Param 5 | 255*202 | 
| name | value | 
|---|---|
| LFO 2 Rate | 0.64Hz (95) | 
| LFO 2 Delay / Fade | 0.8s (31) | 
| LFO 2 Shape | Sine | 
| LFO 2 Key Sync | off | 
| LFO 2 Arp Sync | off | 
| LFO 2 Mono Mode | 0 | 
| LFO 2 Slew Rate | 0 | 
Controls VCA Gain for All Voices.
| function | type | destination | amount | 
|---|---|---|---|
| volume | menu | VCA Gain for All Voices | 255 | 
| name | value | 
|---|---|
| VCA Envelope Attack Time | 0s (0) | 
| VCA Envelope Decay Time | 0.41s (69) | 
| VCA Envelope Sustain Level | 0% (0) | 
| VCA Envelope Release Time | 0.24s (40) | 
| VCA Envelope Trigger Mode | Key (0) | 
| VCA Envelope Attack Curve | 195 | 
| VCA Envelope Decay Curve | 190 | 
| VCA Envelope Sustain Curve | 198 | 
| VCA Envelope Attack Curve | 12 | 
Controls VCF Cut-off Frequency.
| function | type | destination | amount | 
|---|---|---|---|
| timbre | fader | VCF Cut-off Frequency | 118 | 
| name | value | 
|---|---|
| VCF Envelope Attack Time | 0s (0) | 
| VCF Envelope Decay Time | 0.08s (13) | 
| VCF Envelope Sustain Level | 4% (10) | 
| VCF Envelope Release Time | 0.04s (7) | 
| VCF Envelope Trigger Mode | Key (0) | 
| VCF Envelope Attack Curve | 77 | 
| VCF Envelope Decay Curve | 22 | 
| VCF Envelope Sustain Curve | 147 | 
| VCF Envelope Attack Curve | 128 | 
Controls VCF Cut-off Frequency, Unison Detune.
| function | type | destination | amount | 
|---|---|---|---|
| timbre | matrix | VCF Cut-off Frequency | -10 | 
| timbre | matrix | Unison Detune | 54 | 
| name | value | 
|---|---|
| Mod Envelope Attack Time | 0s (0) | 
| Mod Envelope Decay Time | 0.75s (102) | 
| Mod Envelope Sustain Level | 11% (28) | 
| Mod Envelope Release Time | 0.42s (71) | 
| Mod Envelope Trigger Mode | Key (0) | 
| Mod Envelope Attack Curve | 67 | 
| Mod Envelope Decay Curve | 34 | 
| Mod Envelope Sustain Curve | 188 | 
| Mod Envelope Attack Curve | 0 | 
Controls VCF Cut-off Frequency.
| function | type | destination | amount | 
|---|---|---|---|
| timbre | matrix | VCF Cut-off Frequency | -74 | 
| name | value | 
|---|---|
| Ctrl Sequencer Enable | on | 
| Ctrl Sequencer Clock Divider | 15 | 
| Sequence Length | 4 | 
| Sequencer Swing Timing | 0 | 
| Key Sync & Loop | 2 | 
| Slew Rate | 242 | 
| Seq Step Value 1 | 121 | 
| Seq Step Value 2 | 131 | 
| Seq Step Value 3 | 126 | 
| Seq Step Value 4 | 135 |